Conroe School District
To search for homes near schools in the Conroe School District Click Here
Conroe School District was created in 1892 by the Commissioners Court of Montgomery County, Texas by consolidating 12 Common School Districts surrounding Conroe.
At the time of the consolidation, the school district covered 25 square miles.A lot has changed since 1892 and so has the area covered by the Conroe school district. Today, the area covered by the school district is 348 square miles.
The Conroe School District is comprised of:
- High schools – 6
- Jr. High and Intermediate schools – 13
- Elementary schools – 27
Total schools = 46 with over 46,500 students enrolled for the 2009 – 2010 school year.
According to the AEIS Report, the ethnicity breakdown for the 2007 -2008 school year was White – 63.4%, Hispanic – 26.1%, African American – 6.7%, and Other 3.9%.
The passage of a recent school bond has the Conroe School District beginning construction on additional schools to support the projected 2,000 annual student population growth. The school district is projected to be educating 57,300 students by the year 2012.
The Texas Education Agency (TEA) rates schools and districts primarily based upon the test results of the Texas Assessment of Knowledge and Skills (TAKS). A standardized test that is administered to students in grades 3 – 11.
The ratings given by the TEA to the schools and districts are (E) – Exemplary, (R) – Recognized, (A) – Academically Acceptable, and (U) – Unacceptable. To learn more about the ratings …. view Rating Texas Schools
| CONROE SCHOOL DISTRICT | 2009 TEA RATINGS | |||
| E | R | A | U | |
| Elementary | 22 | 5 | 0 | 0 |
| Intermediate / Junior High | 4 | 5 | 5 | 0 |
| High | 0 | 5 | 0 | 0 |
| Totals | 26 | 15 | 5 | 0 |
| Campus | School | Accountability Rating |
| Anderson | Elementary | Recognized |
| Armstrong | Elementary | Recognized |
| Austin | Elementary | Recognized |
| B B Rice | Elementary | Recognized |
| Broadway | Elementary | Exemplary |
| Buckalew | Elementary | Exemplary |
| Bush | Elementary | Exemplary |
| Creighton | Elementary | Recognized |
| David | Elementary | Exemplary |
| Deretchin | Elementary | Exemplary |
| Ford | Elementary | Exemplary |
| Galatas | Elementary | Exemplary |
| Giesinger | Elementary | Recognized |
| Glen Loch | Elementary | Exemplary |
| Houser | Elementary | Exemplary |
| Houston | Elementary | Recognized |
| Kaufman | Elementary | Exemplary |
| Lamar | Elementary | Exemplary |
| Milam | Elementary | Recognized |
| Oak Ridge | Elementary | Exemplary |
| Powell | Elementary | Exemplary |
| Reaves | Elementary | Exemplary |
| Runyan | Elementary | Recognized |
| Sally Ride | Elementary | Exemplary |
| Sam Hailey | Elementary | Exemplary |
| San Jacinto | Elementary | Recognized |
| Tough | Elementary | Exemplary |
| Collins | Intermediate | Exemplary |
| Cryar | Intermediate | Recognized |
| Grangerland | Intermediate | Recognized |
| Mitchell | Intermediate | Exemplary |
| Travis | Intermediate | Academically Acceptable |
| Vogel | Intermediate | Recognized |
| Wilkerson | Intermediate | Recognized |
| Knox | Jr. High | Academically Acceptable |
| McCullough | Jr. High | Exemplary |
| Moorhead | Jr. High | Academically Acceptable |
| Peet | Jr. High | Academically Acceptable |
| Washington | Jr. High | Academically Acceptable |
| York | Jr. High | Academically Acceptable |
| Caney Creek | High | Academically Acceptable |
| Conroe | High | Academically Acceptable |
| Hauke | High | Academically Acceptable |
| Oak Ridge | High | Academically Acceptable |
| The Woodlands | High | Academically Acceptable |
| The Woodlands College Park | High | Recognized |
| Conroe School District | Recognized |
Source = Texas Education Agency
Ratings are one of the ways parents evaluate Spring Texas schools in determining the quality of education provided to their children.
