Cypress-Fairbanks School District
(To search for homes near schools in the Cy-Fair School District Click Here or scroll toward the bottom of this page)
There are 186 square miles of land within the boundaries of the Cypress-Fairbanks ISD. This makes it the second largest school system in land area out of the 22 districts in Harris County and the third largest in the State of Texas. During the 1939-1940 school year, the Cypress schools and the Fairbanks schools joined together to form what is now Cypress-Fairbanks Independent School District.
It is bordered by seven other school districts Houston, Spring Branch, Katy, Klein, Aldine, Tomball and Wallerit. The Cy-Fair school district is also the second largest district in terms of student enrollment. The Cy-Fair school district has experienced phenomenal growth over the last several years and the availability of land coupled with population growth it looks as if the trend will continue.
The Cypress-Fairbanks School District is comprised of:
- High schools - 9
- Intermediate schools - 15
- Elementary schools - 47
Total schools = 71 with a 2007-2008 enrollment of over 96,000 students.
CFISD is home to more than 780 subdivisions and apartment complexes within its borders. There are a number of industries within district borders, including international corporations and a number of small factories and plants.
The student - teacher ratio based on 2007 Accountability Data Tables is 15.8 to 1. The ethnicity breakdown as of Sept. 21, 2007 is African American - 15.1%, Asian - 8.6%, Hispanic - 37.0%, Native American - 0.3%, and White - 39.0%
The Texas Education Agency (TEA) rates schools and districts primarily based upon the test results of the Texas Assessment of Knowledge and Skills (TAKS). A standardized test that is administered to students in grades 3 - 11.
The ratings given by the TEA to the schools and districts are (E) - Exemplary, (R) - Recognized, (A) - Academically Acceptable, and (U) - Unacceptable. To learn more about the ratings …. view Rating Texas Schools
| CY-FAIR SCHOOL DISTRICT | 2008 TEA RATINGS | |||
| E | R | A | U | |
| Elementary | 9 | 32 | 6 | 0 |
| Middle | 1 | 5 | 9 | 0 |
| High | 0 | 2 | 7 | 0 |
| Totals | 10 | 39 | 22 | 0 |
| Campus | School | Accountability Rating |
| Adam | Elementary | Recognized |
| Andre | Elementary | Recognized |
| Ault | Elementary | Exemplary |
| Bane | Elementary | Recognized |
| Bang | Elementary | Recognized |
| Birkes | Elementary | Exemplary |
| Black | Elementary | Recognized |
| Copeland | Elementary | Exemplary |
| Danish | Elementary | Exemplary |
| Duryea | Elementary | Recognized |
| Emmott | Elementary | Recognized |
| Farney | Elementary | Recognized |
| Francone | Elementary | Recognized |
| Frazier | Elementary | Recognized |
| Fuiest | Elementary | Recognized |
| Gleason | Elementary | Academically Acceptable |
| Hairgrove | Elementary | Recognized |
| Hamilton | Elementary | Exemplary |
| Hancock | Elementary | Recognized |
| Holbrook | Elementary | Academically Acceptable |
| Holmsley | Elementary | Recognized |
| Horne | Elementary | Academically Acceptable |
| Jowell | Elementary | Recognized |
| Keith | Elementary | Exemplary |
| Kirk | Elementary | Academically Acceptable |
| Lamkin | Elementary | Recognized |
| Lee | Elementary | Academically Acceptable |
| Lieder | Elementary | Recognized |
| Lowery | Elementary | Recognized |
| Matzke | Elementary | Recognized |
| McFee | Elementary | Recognized |
| Metcalf | Elementary | Recognized |
| Millsap | Elementary | Exemplary |
| Moore | Elementary | Recognized |
| Owens | Elementary | Academically Acceptable |
| Post | Elementary | Recognized |
| Postma | Elementary | Recognized |
| Reed | Elementary | Recognized |
| Robison | Elementary | Recognized |
| Sampson | Elementary | Exemplary |
| Sheridan | Elementary | Recognized |
| Tipps | Elementary | Recognized |
| Walker | Elementary | Recognized |
| Warner | Elementary | Recognized |
| Willbern | Elementary | Recognized |
| Wilson | Elementary | Recognized |
| Yeager | Elementary | Exemplary |
| Aragon | Middle | Recognized |
| Arnold | Middle | Recognized |
| Bleyl | Middle | Academically Acceptable |
| Campbell | Middle | Academically Acceptable |
| Cook | Middle | Academically Acceptable |
| Dean | Middle | Academically Acceptable |
| Goodson | Middle | Recognized |
| Hamilton | Middle | Exemplary |
| Hopper | Middle | Academically Acceptable |
| Kahla | Middle | Academically Acceptable |
| Labay | Middle | Recognized |
| Spillane | Middle | Recognized |
| Thornton | Middle | Academically Acceptable |
| Truitt | Middle | Academically Acceptable |
| Watkins | Middle | Academically Acceptable |
| Conroe | High | Academically Acceptable |
| Cy-Fair | High | Recognized |
| Cypress Creek | High | Academically Acceptable |
| Cypress Falls | High | Academically Acceptable |
| Cypress Ridge | High | Academically Acceptable |
| Cypress Springs | High | Academically Acceptable |
| Cypress Woods | High | Recognized |
| Jersey Village | High | Academically Acceptable |
| Langham Creek | High | Academically Acceptable |
| Windfern | High | Academically Acceptable |
| Cypress-Fairbanks School District | Recognized | |
Source - Texas Education Agency
The ratings are one of the ways parents evaluate Texas schools in determining the quality of education provided to their children
Home Search
