Klein School District
The Klein school district was named after Adam Klein who led the German immigrants who initially settled in the area in 1849.
Located in the Spring Texas area, the Klein school district encompasses approximately 87.5 square miles. Its southern portion is adjacent to the corporate limits of the City of Houston. Most of the District is located between Interstate Highway 45 (IH 45) on the east and State Highway 249 (SH 249) on the west. The southern boundary follows Cypress Creek for a considerable distance and a portion of the northern boundary of the District is the same as the northern boundary of Harris County.
The Klein School District is comprised of:
- High schools – 4
- Intermediate schools – 8
- Elementary schools – 25
Total schools = 38 with a 2009-2010 enrollment of 44,147 students on the first day of classes.
The passage of a recent school bond has the Klein School District beginning construction on additional schools to support the continued population growth of the area.
The Texas Education Agency (TEA) rates schools and districts primarily based upon the test results of the Texas Assessment of Knowledge and Skills (TAKS). A standardized test that is administered to students in grades 3 – 11.
The ratings given by the TEA to the schools and districts are (E) – Exemplary, (R) – Recognized, (A) – Academically Acceptable, and (U) – Unacceptable. To learn more about the ratings …. view Rating Texas Schools
| KLEIN SCHOOL DISTRICT | 2009 TEA RATINGS | |||
| E | R | A | U | |
| Elementary Schools | 16 | 6 | 3 | 0 |
| Intermediate Schools | 0 | 6 | 2 | 0 |
| High Schools | 0 | 3 | 1 | 0 |
| Total Schools | 16 | 15 | 6 | 0 |
| Campus | School | Accountability Rating |
| Benfer | Elementary | Exemplary |
| Beningus | Elementary | Exemplary |
| Brill | Elementary | Exemplary |
| Ehrhardt | Elementary | Exemplary |
| Eiland | Elementary | Academically Acceptable |
| Epps Island | Elementary | Recognized |
| Frank | Elementary | Recognized |
| Greenwood Forest | Elementary | Recognized |
| Hassler | Elementary | Exemplary |
| Haude | Elementary | Exemplary |
| Kaiser | Elementary | Academically Acceptable |
| Klenk | Elementary | Recognized |
| Kohrville | Elementary | Exemplary |
| Krahn | Elementary | Recognized |
| Kreinhop | Elementary | Exemplary |
| Kuehnle | Elementary | Exemplary |
| Lemm | Elementary | Exemplary |
| McDougle | Elementary | Exemplary |
| Metzler | Elementary | Exemplary |
| Mittelstadt | Elementary | Exemplary |
| Nitsch | Elementary | Academically Acceptable |
| Northampton | Elementary | Recognized |
| Roth | Elementary | Exemplary |
| Schultz | Elementary | Exemplary |
| Theiss | Elementary | Exemplary |
| Doerre | Intermediate | Recognized |
| Hildebrandt | Intermediate | Recognized |
| Kleb | Intermediate | Recognized |
| Klein | Intermediate | Academically Acceptable |
| Krimmel | Intermediate | Recognized |
| Schindewolf | Intermediate | Recognized |
| Strack | Intermediate | Recognized |
| Wunderlich | Intermediate | Academically Acceptable |
| Klein | High School | Recognized |
| Klein Collins | High School | Recognized |
| Klein Forest | High School | Academically Acceptable |
| Klein Oak | High School | Recognized |
| Klein School District | Recognized |
Source – Texas Education Agency
The ratings are one of the ways parents evaluate Spring Texas schools in determining the quality of education provided to their children.
